| Management number | 208953647 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 208953647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Text | 1 text input |
|---|---|
| Color | Rose Gold, White Gold, Yellow Gold |
| Style | Classic |
| Gem Type | No Gemstone |
| Material | Solid 10k Gold, Solid 14k Gold, Solid 18k Gold |
| Occasion | Anniversary, Birthday, Christmas, Engagement, Mother's Day, Thanksgiving, Valentine's Day, Wedding |
| Ring Size | 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, ... and more |
| Brand Name | CTIEIP |
| Metal Type | white and yellow gold |
| Unit Count | 1 Count |
| Metal Stamp | 14K |
| Stone Shape | Irregular |
| Setting Type | Bezel |
| Item Type Name | wedding band |
| Ring Form Type | Band |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form