| Management number | 213114351 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213114351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18 Inch LED Under Cabinet Light 10w/60w LUMENS: 925 lms watt used: 10W Color Temperature:5000k Life: 45 years Dimensions:L18" x W2.7" x H0.7" CRI:83 Efficacy:92 lm/w
| UPC | 815109028318 |
|---|---|
| Shape | Reflector(R) |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Brand Name | Hyper Tough |
| Brightness | 925 Lumen |
| Efficiency | 92 lm/w |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | Daylight White |
| Power Source | Corded Electric |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 925 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Connectivity Protocol | Wi-Fi |
| Item Dimensions W x H | 2.7"W x 18"H |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 45 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form