| Management number | 210460936 | Release Date | 2026/04/02 | List Price | $27.20 | Model Number | 210460936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 194466553610 |
|---|---|
| Brand | DC Shoes |
| Color | Black/Gold |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | DC Men's Kalynx Zero Casual Skate Shoe |
| Sport Type | Skateboarding |
| Strap Type | Fabric |
| Style Name | DC Men's Kalynx Zero Casual Skate Shoe |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | ADYS100819 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Material Fabric | Suede/Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | IMPACT-ALG Footbed |
| Insole Cushioning | Algae (ALG) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADYS100819 |
| Specific Uses For Product | Casual, Skateboarding |
| Global Trade Identification Number | 00194466553610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form