| Management number | 209105939 | Release Date | 2026/03/29 | List Price | $190.54 | Model Number | 209105939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IIYAMA TFT XB3270QSU-B1 80cm IPS 31.5''/2560x1440/DP/2xHDMI/3xUSB/Hip
| Brand | iiyama |
|---|---|
| Color | blackone |
| Shape | widescreen |
| Voltage | 240 Volts |
| Brightness | 250 CD/m² |
| Model Name | XB3270QSU-B1 |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 72 |
| Item Weight | 8.6 Kilograms |
| Pixel Pitch | 0.273 |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Iiyama |
| Model Number | XB3270QSU-B1 |
| Refresh Rate | 100 Hz |
| Adaptive Sync | G-Sync Compatible |
| Mounting Type | Desk Mount |
| Response Time | 3 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2000:1 |
| Processor Count | 1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 35 Watts |
| Compatible Devices | Standard |
| Display Technology | IPS |
| Total USB 30 Ports | 3 |
| Additional Features | Height-adjustable, with speaker, IPS and 100Hz |
| Hardware Connectivity | DisplayPort, HDMI, USB 3.2 Gen 1 |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 9.67"D x 28.58"W x 17.32"H |
| Specific Uses For Product | Business, Personalized |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 04948570123636 |
| EU Spare Part Availability Duration | 7 Years |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form